Locust Test Report

During: 2021-03-10 10:14:46 - 2021-03-10 10:15:46

Target Host: test-ms.ubicast.video

Request Statistics

Method Name # Requests # Fails Average (ms) Min (ms) Max (ms) Average size (bytes) RPS Failures/s
GET /api/get/lives/active/ 350 0 28 15 73 157 5.8 0.0
GET /api/v2/annotations/list/?oid=l126189076206ocf29uu&local=yes 888 0 20 7 146 79 14.8 0.0
GET /api/v2/annotations/types/list/?oid=l126189076206ocf29uu&local=yes 200 0 45 31 80 3491 3.3 0.0
GET /api/v2/lives/get-viewers/?oid=l126189076206ocf29uu 348 0 34 12 92 32 5.8 0.0
GET /api/v2/lives/properties/?oid=l126189076206ocf29uu 2059 0 20 7 5034 121 34.3 0.0
GET /api/v2/medias/modes/?oid=l126189076206ocf29uu&html5=webm_mp4_mp3_m3u8&yt=yt&embed=embed 200 0 38 24 80 773 3.3 0.0
GET /login-local/ 200 0 43 32 85 15169 3.3 0.0
POST /login-local/ 200 0 301 246 436 19312 3.3 0.0
GET /permalink/l126189076206ocf29uu/ 200 0 126 92 198 65004 3.3 0.0
POST /statistics/add/live/ 619 0 29 13 101 17 10.3 0.0
GET /statistics/get/session/?oid=l126189076206ocf29uu 200 0 27 20 54 60 3.3 0.0
GET Download statics 6200 0 5 2 150 50938 103.3 0.0
Aggregated 11664 0 21 2 5034 28890 194.4 0.0

Response Time Statistics

Method Name 50%ile (ms) 60%ile (ms) 70%ile (ms) 80%ile (ms) 90%ile (ms) 95%ile (ms) 99%ile (ms) 100%ile (ms)
GET /api/get/lives/active/ 28 29 31 33 38 41 61 74
GET /api/v2/annotations/list/?oid=l126189076206ocf29uu&local=yes 13 17 25 34 42 49 64 150
GET /api/v2/annotations/types/list/?oid=l126189076206ocf29uu&local=yes 44 47 50 54 59 65 73 81
GET /api/v2/lives/get-viewers/?oid=l126189076206ocf29uu 35 40 44 49 57 62 73 92
GET /api/v2/lives/properties/?oid=l126189076206ocf29uu 12 17 25 28 35 41 54 5000
GET /api/v2/medias/modes/?oid=l126189076206ocf29uu&html5=webm_mp4_mp3_m3u8&yt=yt&embed=embed 37 38 42 45 49 54 69 80
GET /login-local/ 40 43 46 49 54 60 80 85
POST /login-local/ 300 300 310 330 350 370 400 440
GET /permalink/l126189076206ocf29uu/ 120 130 130 140 160 170 200 200
POST /statistics/add/live/ 19 24 39 47 54 60 70 100
GET /statistics/get/session/?oid=l126189076206ocf29uu 26 27 28 31 35 38 52 55
GET Download statics 4 4 5 8 13 16 23 150
Aggregated 9 13 18 28 42 56 290 5000

Charts